Operating Budget
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| College of Veterinary Medicine | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 26 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| College of Veterinary Medicine | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 25 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| College of Veterinary Medicine | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 24 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| College of Veterinary Medicine | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 23 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| College of Veterinary Medicine | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 22 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| College of Veterinary Medicine | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 21 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 20 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 19 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 18 Budget Presentation to the Board of Regent
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 17 Budget Presentation to the Board of Regents
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 16 Budget Presentation to the Board of Regents
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 15 Budget Presentation to the Board of Regents
July 24, 2014 UBC Budget Presentation
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 14 Budget Presentation to the Board of Regents
| System | Document |
|---|---|
| Total - OSU System | Summary of Revenue Expenses |
| General University | Education, General and Sponsored Expenditures |
| Agriculture Experiment Station | Education, General and Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education, General and Sponsored Expenditures |
| OSU Institute of Technology | Education, General and Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education, General and Sponsored Expenditures |
| Oklahoma City | Education, General and Sponsored Expenditures |
| Center for Health Sciences | Education, General and Sponsored Expenditures |
| Tulsa | Education, General and Sponsored Expenditures |
FY 13 Budget Presentation to the Board of Regents
| System | Education & General Documents | Sponsored Documents |
|---|---|---|
| Total - OSU System | Summary of Revenue Expenses | |
| General University | Education and General Expenditure | Sponsored Expenditures |
| Agriculture Experiment Station | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education and General Expenditures | Sponsored Expenditures |
| OSU Institute of Technology | Education and General Expenditures | Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma City | Education and General Expenditures | Sponsored Expenditures |
| Center for Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Tulsa | Education and General Expenditures | Sponsored Expenditures |
FY 12 Budget Presentation to the Board of Regents
| System | Education & General Documents | Sponsored Documents |
|---|---|---|
| Total - OSU System | Summary of Revenue Expenses | |
| General University | Education and General Expenditures | Sponsored Expenditures |
| Agriculture Experiment Station | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education and General Expenditures | Sponsored Expenditures |
| OSU Institute of Technology | Education and General Expenditures | Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma City | Education and General Expenditures | Sponsored Expenditures |
| Center for Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Tulsa | Education and General Expenditures | Sponsored Expenditures |
FY 11 Budget Presentation to the Board of Regents
| System | Education & General Documents | Sponsored Documents |
|---|---|---|
| Total - OSU System | Summary of Revenue Expenses | |
| General University | Education and General Expenditures | Sponsored Expenditures |
| Agriculture Experiment Station | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education and General Expenditures | Sponsored Expenditures |
| OSU Institute of Technology | Education and General Expenditures | Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma City | Education and General Expenditures | Sponsored Expenditures |
| Center for Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Tulsa | Education and General Expenditures | Sponsored Expenditures |
FY 10 Budget Presentation to the Board of Regents
| System | Education & General Documents | Sponsored Documents |
|---|---|---|
| Total - OSU System | Summary of Revenue Expenses | |
| General University | Education and General Expenditures | Sponsored Expenditures |
| Agriculture Experiment Station | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma Cooperative Extension | Education and General Expenditures | Sponsored Expenditures |
| OSU Institute of Technology | Education and General Expenditures | Sponsored Expenditures |
| Center for Veterinary Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Oklahoma City | Education and General Expenditures | Sponsored Expenditures |
| Center for Health Sciences | Education and General Expenditures | Sponsored Expenditures |
| Tulsa | Education and General Expenditures | Sponsored Expenditures |